UFL Standings 2024 | Latest Updates & Rankings
The United Football League (UFL) is in full swing, and the race for the playoffs is heating up. Here’s a breakdown of the current standings and some of the top contenders:
2024 UFL CONFERENCE STANDINGS
There are two main conferences in the UFL: the USFL Conference and the XFL Conference. Here are some resources to find the standings you’re looking for:
Team | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRMINGHAM STALLIONS | 7 | 0 | 1.000 | 201 | 115 | 3-0 | 4-0 | 4-0 | 1.000 | W7 | .347 | .347 |
ST. LOUIS BATTLEHAWKS | 5 | 2 | .714 | 199 | 133 | 3-0 | 2-2 | 3-0 | 1.000 | L1 | .469 | .314 |
MICHIGAN PANTHERS | 5 | 2 | .714 | 159 | 129 | 3-1 | 2-1 | 2-1 | .667 | W3 | .469 | .314 |
SAN ANTONIO BRAHMAS | 5 | 2 | .714 | 142 | 116 | 2-1 | 3-1 | 2-2 | .500 | W1 | .388 | .314 |
DC DEFENDERS | 3 | 4 | .429 | 121 | 172 | 2-2 | 1-2 | 2-2 | .500 | L1 | .592 | .333 |
MEMPHIS SHOWBOATS | 1 | 6 | .143 | 130 | 218 | 0-3 | 1-3 | 1-3 | .250 | L6 | .633 | .143 |
ARLINGTON RENEGADES | 1 | 6 | .143 | 164 | 176 | 1-3 | 0-3 | 0-3 | .000 | W1 | .551 | .143 |
HOUSTON ROUGHNECKS | 1 | 6 | .143 | 96 | 153 | 1-3 | 0-3 | 0-3 | .000 | L3 | .551 | .143 |
Let me know if you need any further modifications!
Here are the tables for the XFL and USFL conferences:
XFL Conference:
Team | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ST. LOUIS BATTLEHAWKS | 5 | 2 | .714 | 199 | 133 | 3-0 | 2-2 | 3-0 | 1.000 | L1 | .469 | .314 |
SAN ANTONIO BRAHMAS | 5 | 2 | .714 | 142 | 116 | 2-1 | 3-1 | 2-2 | .500 | W1 | .388 | .314 |
DC DEFENDERS | 3 | 4 | .429 | 121 | 172 | 2-2 | 1-2 | 2-2 | .500 | L1 | .592 | .333 |
ARLINGTON RENEGADES | 1 | 6 | .143 | 164 | 176 | 1-3 | 0-3 | 0-3 | .000 | W1 | .551 | .143 |
USFL Conference:
USFL Conference | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRMINGHAM STALLIONS | 7 | 0 | 1.000 | 201 | 115 | 3-0 | 4-0 | 4-0 | 1.000 | W7 | .347 | .347 |
MICHIGAN PANTHERS | 5 | 2 | .714 | 159 | 129 | 3-1 | 2-1 | 2-1 | .667 | W3 | .469 | .314 |
MEMPHIS SHOWBOATS | 1 | 6 | .143 | 130 | 218 | 0-3 | 1-3 | 1-3 | .250 | L6 | .633 | .143 |
HOUSTON ROUGHNECKS | 1 | 6 | .143 | 96 | 153 | 1-3 | 0-3 | 0-3 | .000 | L3 | .551 | .143 |
LEGEND |
---|
SoS: Strength of Schedule |
SoV: Strength of Victory |
d: Clinched Division |
p: Clinched Playoff |
e: Eliminated |