Memphis Showboats | News, Roster, Schedule, Scores & Coach
The original Memphis Showboats (1984-1985): The team embarked on a thrilling journey in the inaugural USFL season, from 1983 to 1985. The Showboats joined the league in 1984, leaving their mark with a commendable 19-19 record in a brief stint. Despite reaching the playoffs in 1985, their quest concluded in the semifinals.
The current Memphis Showboats (2023-present): This team marks a return of the original, now in the United Football League (UFL) established in 2023. Co-owned by Dwayne “The Rock” Johnson’s Alpha Acquico and Fox Corporation, they obtained the roster from the Tampa Bay Bandits during the 2023 USFL season hiatus.
The Showboats host their home games at Simmons Bank Liberty Stadium in Memphis. Noteworthy is wide receiver Ryan McDaniel’s achievement in winning the USFL’s 2023 Play of the Year Fan Vote with an outstanding one-handed touchdown catch.
Coaching Staff of Memphis Showboats
Name | Position |
John DeFilippo | Head Coach |
Dennis Polian | General Manager |
Kirk Doll | Special Teams/Running Backs |
Carnell Lake | Defensive Coordinator/Defensive Backs |
Doug Martin | Offensive Coordinator/Wide Receivers |
Paul Pasqualoni | Linebackers |
Steven Thompson | Assistant Linebackers |
Jim Turner | Run Game Coordinator/Offensive Line |
T.J. Vernieri | Tight Ends |
The Roster of Memphis Showboats in UFL
- No. This stands for “Number” and typically represents the player’s jersey number.
- Pos: This stands for “Position” and indicates the player’s role on the team, such as quarterback, wide receiver, linebacker, etc.
- Ht: This stands for “Height” and denotes the player’s vertical measurement in feet and inches.
- Wt: This stands for “Weight” and indicates the player’s mass in pounds.
Position:
Cornerback (CB), Quarterback (QB), Wide Receiver (WR), Outside Linebacker (OLB), Running Back (RB), Tight End (TE), Defensive Lineman (DL), Defensive Back (DB), Offensive Tackle (OT), Offensive Guard (OG), Punter (P), Center (C), Defensive Tackle (DT), Linebacker (LB), Long Snapper (LS), Guard (G), Kicker (K), Defensive End (DE)
Name | No. | Pos | Ht | Wt | College | Hometown | Age |
Kyree Woods | 28 | CB | 6’0″ | 190 | San Diego State | Mesa, AZ | 26 |
Jay Jay Wilson | 88 | TE | 6’2″ | 240 | Auburn | Valencia, CA | 27 |
Troy Williams | 11 | QB | 6’2″ | 208 | Utah | Carson, CA | 29 |
Trey Williams | 22 | RB | 5’7″ | 200 | Texas A&M | Spring, TX | 31 |
Matt White | 19 | P | 6’1″ | 190 | Monmouth | Gibsonia, PA | 28 |
Darius Victor | 27 | RB | 5’7″ | 230 | Towson | , LBR | 30 |
Salesi Uhatafe | 62 | G | 6’4″ | 320 | Utah | Euless, TX | 29 |
James Tunstall | 75 | T | 6’7″ | 304 | Cincinnati | Indian Head, MD | 24 |
Jared Thomas | 73 | C | 6’2″ | 310 | Northwestern | Indianapolis, IN | 27 |
Titus Swen | 8 | RB | 5’9″ | 204 | Wyoming | Fort Worth, TX | 24 |
Sage Surratt | 83 | TE | 6’3″ | 234 | Wake Forest | Lincolnton, NC | 25 |
Nehemiah Shelton | 32 | CB | 6’0″ | 183 | San Jose State | Gardena, CA | 24 |
Wes Saxton Jr. | 17 | TE | 6’4″ | 240 | South Alabama | Birmingham, AL | 30 |
Maximilian Roberts | 9 | OLB | 6’1″ | 242 | Boston College | Delaware, OH | 26 |
Tyshun Render | 52 | OLB | 6’3″ | 255 | Middle Tennessee | Newnan, GA | 27 |
Greg Reaves | 41 | OLB | 6’2″ | 245 | South Florida | Bradenton, FL | 27 |
Terrone Prescod | 55 | G | 6’5″ | 334 | North Carolina State | Decatur, GA | 27 |
Terry Poole | 68 | T | 6’5″ | 325 | San Diego State | Seaside, CA | 32 |
Darrin Paulo | 76 | G | 6’3″ | 320 | Utah | Sacramento, CA | 27 |
Vinny Papale | 13 | WR | 6’0″ | 205 | Delaware | Cherry Hill, NJ | 27 |
Diondre Overton | 16 | WR | 6’4″ | 210 | Clemson | Greensboro, NC | 25 |
T.J. Neal | 5 | LB | 6’1″ | 236 | Auburn | McKeesport, PA | 30 |
Lee Morris | 84 | WR | 6’2″ | 205 | Oklahoma | Allen, TX | 26 |
Quenton Meeks | 7 | SAF | 6’1″ | 205 | Stanford | San Diego, CA | 26 |
Lamont McPhatter | 23 | SAF | 5’10” | 175 | California (PA) | New Castle, PA | 27 |
Christian McFarland | 3 | SAF | 5’11” | 200 | Idaho State | Sacramento, CA | 25 |
Jeff McCulloch | 33 | OLB | 6’2″ | 245 | Texas | Houston, TX | 26 |
Jordan McCray | 51 | C | 6’3″ | 280 | UCF | Miami, FL | 31 |
Daylon Mack | 94 | DL | 6’1″ | 340 | Texas A&M | Gladewater, TX | 27 |
Josh Love | 15 | QB | 6’2″ | 205 | San Jose State | Mission Viejo, CA | 27 |
Alec Lindstrom | 72 | OL | 6’3″ | 296 | Boston College | Dudley, MA | 25 |
Malik Lawal | 45 | LB | 6’1″ | 228 | Tulane | Temecula, CA | 26 |
Jarron Jones | 77 | OT | 6’6″ | 315 | Notre Dame | Rochester, NY | 30 |
P.J. Hall | 92 | DL | 6’0″ | 305 | Sam Houston State | Seguin, TX | 28 |
T.J. Green | 14 | CB | 6’2″ | 209 | Clemson | Sylacauga, AL | 29 |
Jordan Ferguson | 42 | OLB | 6’1″ | 269 | Middle Tennessee | Atlanta, GA | 24 |
Dillon Faamatau | 90 | DL | 6’3″ | 295 | Oklahoma | Norwalk, CA | 26 |
Jarey Elder | 24 | SAF | 5’10” | 195 | West Chester | Allentown, PA | 26 |
Vontae Diggs | 20 | LB | 6’2″ | 229 | Connecticut | Downers Grove, IL | 28 |
Daewood Davis | 2 | WR | 6’1″ | 196 | Western Kentucky | Broward County, FL | 25 |
Case Cookus | 10 | QB | 6’4″ | 205 | Northern Arizona | Thousand Oaks, CA | 28 |
Matt Coghlin | 49 | K | 5’9″ | 190 | Michigan State | Cincinnati, OH | 26 |
Connor Christian | 97 | DL | 6’2″ | 270 | Jacksonville State | Dallas, GA | 27 |
Anthony Butler | 50 | LB | 6’1″ | 230 | Liberty | Charlotte, NC | 26 |
Josiah Bronson | 91 | DL | 6’3″ | 304 | Washington | Covington, WA | 26 |
Turner Bernard | 59 | LS | 6’1″ | 239 | San Diego State | Phoenix, AZ | 25 |
John Atkins Sr. | 99 | DL | 6’3″ | 320 | Georgia | Thomson, GA | 31 |
Dee Anderson | 4 | WR | 6’6″ | 225 | Alabama A&M | Dallas, TX | 26 |
Jonathan Adams | 12 | WR | 6’3″ | 220 | Arkansas State | Jonesboro, AR | 25 |
Delrick Abrams | 21 | CB | 6’3″ | 195 | Colorado | Bogalusa, LA | 26 |
Venue of Memphis Showboats
The Memphis Showboats, a professional football team, host their thrilling home games at Simmons Bank Liberty Stadium in the vibrant city of Memphis, Tennessee. Fans flock to this iconic stadium to cheer on their favorite team and experience the electrifying atmosphere that only live football matches can provide.
Category | Information |
Located in | Liberty Park |
Address | 335 S Hollywood St, Memphis, TN 38104, United States |
Capacity | 58,325 |
Team | Memphis Tigers football |
Opened | September 16, 1965 |
Phone | +1 901-729-4344 |
Owner | City of Memphis |
Former names | Memphis Memorial Stadium (1965–1975) |
Broke ground | 1963 |
Expanded | 1987 |
Memphis Showboats Schedule of USL 2024
Week 1:
Memphis Showboats vs Houston Roughnecks
- Date: Sunday, March 31
- Time: 2:00 PM CT
- Venue: Rice Stadium, Houston, TX
- TV Channel: ESPN
Week 2:
Birmingham Stallions vs San Antonio Brahmas
- Date: Saturday, April 6
- Time: 11:00 AM CT
- Venue: Simmons Bank Liberty Stadium, Memphis, TN
- TV Channel: ESPN
Week 3:
Birmingham Stallions vs Birmingham Stallions
- Date: Saturday, April 13
- Time: 6:00 PM CT
- Venue: Protective Stadium, Birmingham, AL
- TV Channel: FOX
Week 4:
Birmingham Stallions vs St. Louis Battlehawks
- Date: Saturday, April 20
- Time: 11:30 AM CT
- Venue: The Dome at America’s Center, St. Louis, MO
- TV Channel: ABC
Week 5:
Memphis Showboats vs Michigan Panthers
- Date: Sunday, April 28
- Time: 2:00 PM CT
- Venue: Simmons Bank Liberty Stadium, Memphis, TN
- TV Channel: FOX
Week 6:
Memphis Showboats vs Birmingham Stallions
- Date: Saturday, May 4
- Time: 11:00 AM CT
- Venue: Simmons Bank Liberty Stadium, Memphis, TN
- TV Channel: ABC
Week 7:
Birmingham Stallions vs Arlington Renegades
- Date: Saturday, May 11
- Time: 12:00 PM CT
- Venue: Choctaw Stadium, Arlington, TX
- TV Channel: ESPN
Week 8:
Birmingham Stallions vs Michigan Panthers
- Date: Saturday, May 18
- Time: 3:00 PM CT
- Venue: Ford Field, Detroit, MI
- TV Channel: FOX
Week 9:
Memphis Showboats vs D.C. Defenders
- Date: Sunday, May 26
- Time: 1:30 PM CT
- Venue: Simmons Bank Liberty Stadium, Memphis, TN
- TV Channel: FOX
Week 10:
Memphis Showboats vs Houston Roughnecks
- Date: Sunday, June 2
- Time: 6:00 PM CT
- Venue: Simmons Bank Liberty Stadium, Memphis, TN
- TV Channel: FOX