Houston Roughnecks | News, Roster, Schedule, Scores & Coach
The Houston Roughnecks, a professional American football team, possess a somewhat intricate history. Here’s a detailed overview:
Today’s Roughnecks (2024)
Competing in the United Football League (UFL), the team is owned by Dwayne Johnson’s Alpha Acquico and Fox Corporation. They host their home games at Rice Stadium in Houston.
A Name Change (2024)
The Houston Gamblers, previously known as the Roughnecks in the 2022 and 2023 USFL seasons, underwent a rebranding in 2024. The team reverted to the Roughnecks name, previously linked to a Houston XFL team from 2020 to 2023. This alteration signified a notable transformation in the team’s identity and historical context in the realm of football.
The XFL Roughnecks (2020-2023)
The team known as the Roughnecks belonged to the XFL, distinct from the UFL. Interestingly, despite being named the XFL Roughnecks, they never competed in Houston as the stadium was undergoing renovations.
Roughnecks Coaching Staff
Position | Name |
Head Coach | CJ Johnson |
General Manager | Lionel Vital |
Special Teams/Running Backs | Garret Chachere |
Offensive Line | Bob Connelly |
Defensive Line | Kwahn Drake |
Tight Ends | Jordan Higgins |
Defensive Backs | Brett Maxie |
Offensive Coordinator/Quarterbacks | Eric Price |
Assistant Secondary | Zach Shagi |
Defensive Coordinator/Linebackers | Chris Wilson |
Who is the current head coach of the Houston Roughnecks?
The present head coach of the Houston Roughnecks is CJ Johnson, known for his strategic coaching style and exceptional leadership on the field.
The Roster of Houston Roughnecks
- No. This stands for “Number” and typically represents the player’s jersey number.
- Pos: This stands for “Position” and indicates the player’s role on the team, such as quarterback, wide receiver, linebacker, etc.
- Ht: This stands for “Height” and denotes the player’s vertical measurement in feet and inches.
- Wt: This stands for “Weight” and indicates the player’s mass in pounds.
Position:
Cornerback (CB), Quarterback (QB), Wide Receiver (WR), Outside Linebacker (OLB), Running Back (RB), Tight End (TE), Defensive Lineman (DL), Defensive Back (DB), Offensive Tackle (OT), Offensive Guard (OG), Punter (P), Center (C), Defensive Tackle (DT), Linebacker (LB), Long Snapper (LS), Guard (G), Kicker (K), Defensive End (DE)
Name | No. | Pos | Ht | Wt | College | Hometown | Age |
Ronheen Bingham | 15 | DE | 6’2″ | 242 | Arkansas State | Bennettsville, SC | 28 |
Braedon Bowman | 80 | TE | 6’3″ | 240 | South Alabama | Mesa, AZ | 30 |
Woody Brandom | 88 | TE | 6’5″ | 260 | Sam Houston State | Corona, CA | 27 |
Jamari Brown | 20 | SAF | 5’11” | 198 | Gardner-Webb | Miami, FL | 22 |
Emmanuel Butler | 18 | WR | 6’3″ | 221 | Northern Arizona | Phoenix, AZ | 27 |
Cam Carter | 72 | OT | 6’5″ | 315 | Murray State | Birmingham, AL | 26 |
Keke Chism | 3 | WR | 6’4″ | 214 | Missouri | Daingerfield, TX | 25 |
Steven Dunbar Jr. | 89 | WR | 6’3″ | 202 | Houston | Metairie, LA | 28 |
Corn Elder | 29 | CB | 5’10” | 183 | Miami (FL) | Nashville, TN | 29 |
Tiyon Evans | 13 | RB | 5’9″ | 228 | Louisville | Hartsville, SC | 22 |
Reuben Foster | 10 | OLB | 6’1″ | 228 | Alabama | Roanoke, AL | 29 |
Avery Gennesy | 74 | OT | 6’4″ | 321 | Texas A&M | Southaven, MS | 30 |
Shamarious Gilmore | 75 | G | 6’3″ | 295 | Georgia State | Riverdale, GA | 25 |
Cyril Grayson | 16 | WR | 5’9″ | 183 | LSU | Kenner, LA | 30 |
Jarrett Guarantano | 6 | QB | 6’3″ | 219 | Washington State | Lodi, NJ | 26 |
Justin Hall | 11 | WR | 5’8″ | 189 | Ball State | Douglasville, GA | 25 |
Brandon Haskin | 76 | OL | 6’3″ | 315 | Tennessee State | New Orleans, LA | 34 |
Nolan Henderson | 14 | QB | 5’11” | 202 | Delaware | Smyrna, DE | 25 |
Isiah Hennie | 17 | WR | 5’7″ | 171 | Sacramento State | San Diego, CA | 26 |
Ja’Von Hicks | 12 | FS | 6’1″ | 205 | Cincinnati | Cincinnati, OH | 23 |
Jeremiah Johnson | 2 | CB | 6’1″ | 195 | Concord (WV) | Baltimore, MD | 29 |
Toby Johnson | 90 | DT | 6’4″ | 320 | Georgia | Moorehead, MS | 32 |
Braylon Jones | 78 | C | 6’3″ | 301 | Houston | Tyler, TX | 26 |
Carlo Kemp | 54 | NT | 6’2″ | 281 | Michigan | Boulder, CO | 26 |
Logan Klusman | 45 | LS | 6’0″ | 233 | Kansas | Lafayette, LA | 26 |
Jack Kramer | 65 | C | 6’2″ | 301 | Bowling Green | Plainfield, IL | 27 |
Glen Logan | 98 | DT | 6’3″ | 298 | LSU | Kenner, LA | 26 |
Kirk Merritt | 22 | RB | 6’0″ | 214 | Arkansas State | Destrehan, LA | 27 |
J.J. Molson | 39 | K | 6’1″ | 197 | UCLA | Montreal, QC, CAN | 26 |
Marvin Moody | 28 | LB | 6’2″ | 230 | Tulane | Bryant, AR | 25 |
Jimmy Moreland | 4 | CB | 5’9″ | 179 | James Madison | Royal Palm Beach, FL | 28 |
Hunter Niswander | 49 | P | 6’4″ | 240 | Northwestern | Peninsula, OH | 29 |
Jai Nunn-Liddell | 27 | CB | 6’2″ | 190 | Kentucky State | Mableton, GA | 25 |
Chris Odom | 93 | DE | 6’4″ | 260 | Arkansas State | Arlington, TX | 29 |
T.J. Pledger IV | 5 | RB | 5’8″ | 196 | Utah | Pacoima, CA | 24 |
Anthony Ratliff-Williams | 1 | WR | 6’1″ | 200 | North Carolina | Matthews, NC | 26 |
Justin Redd | 77 | OG | 6’5″ | 310 | East Carolina | Hampton, VA | 24 |
Colby Richardson | 9 | CB | 6’0″ | 186 | LSU | New Orleans, LA | 26 |
Markel Roby | 31 | SAF | 6’0″ | 191 | Pittsburgh State | New Orleans, LA | 24 |
Na’ty Rodgers | 51 | OT | 6’4″ | 305 | Houston | Pomfret, MD | 29 |
Adam Rodriguez | 58 | DE | 6’2″ | 245 | Weber State | Provo, UT | 26 |
Donald Rutledge Jr. | 38 | SAF | 5’11” | 180 | Georgia Southern | Bronx, NY | 26 |
Olive Sagapolu | 99 | DT | 6’2″ | 341 | Wisconsin | Pago Pago, ASM | 27 |
Keonte Schad | 94 | DT | 6’2″ | 284 | Oregon State | Madison, WI | 25 |
Gabriel Sewell Jr. | 55 | LB | 6’0″ | 245 | Nevada | Malaeimi, ASM | 27 |
Clint Sigg Jr. | 42 | TE | 6’4″ | 242 | Lindenwood | Longmont, CO | 27 |
Reid Sinnett | 7 | QB | 6’4″ | 229 | San Diego | Johnston, IA | 27 |
Mark Thompson | 8 | RB | 6’2″ | 235 | Florida | La Mott, PA | 29 |
J.T. Tyler | 33 | OLB | 6’1″ | 223 | Princeton | Detroit, MI | 26 |
Ethan Westbrooks | 95 | DE | 6’4″ | 287 | West Texas A&M | Oakland, CA | 33 |
Venue of Houston Roughnecks
The Houston Roughnecks currently host their home games at Rice Stadium in Houston, Texas, following their relocation from TDECU Stadium, where they competed as the Houston Gamblers in the USFL. Rice Stadium, with its historical significance and increased seating capacity, caters to the expanding fan community of the Roughnecks.
Property | Details |
Located in | Rice University |
Address | 6100 Main St, Houston, TX 77005, United States |
Capacity | 70,000 |
Opened | September 30, 1950 |
Team | Rice Owls football |
Construction cost | $3.295 million; ($41.7 million in 2023 dollars) |
Phone | +1 713-348-4077 |
Surface | Natural grass (1950–1969); AstroTurf (1970–2005); FieldTurf (2006–2014); AstroTurf GameDay Grass 3D60H (2014–present) |
Architectural style | Modern architecture |
General contractor | Brown & Root Constructors |
Houston Roughnecks Schedule of USL 2024
Week 1:
Houston Roughnecks vs Memphis Showboats
- Date: Sunday, March 31
- Time: 2:00 PM CT
- Venue: Rice Stadium, Houston, TX
- TV Channel: ESPN
Week 2:
Houston Roughnecks at D.C. Defenders
- Date: Sunday, April 7
- Time: 3:00 PM CT
- Venue: Audi Field, Washington D.C.
- TV Channel: FOX
Week 3:
Houston Roughnecks at Michigan Panthers
- Date: Sunday, April 14
- Time: 11:00 AM CT
- Venue: Ford Field, Detroit, MI
- TV Channel: ABC
Week 4:
Houston Roughnecks vs Arlington Renegades
- Date: Sunday, April 21
- Time: 1:00 PM CT
- Venue: Rice Stadium, Houston, TX
- TV Channel: FS1
Week 5:
Houston Roughnecks vs Birmingham Stallions
- Date: Saturday, April 27
- Time: 6:00 PM CT
- Venue: Rice Stadium, Houston, TX
- TV Channel: FOX
Week 6:
Houston Roughnecks at St. Louis Battlehawks
- Date: Saturday, May 4
- Time: 2:00 PM CT
- Venue: The Dome at America’s Center, St. Louis, MO
- TV Channel: FOX
Week 7:
- Houston Roughnecks vs San Antonio Brahmas
- Date: Sunday, May 12
- Time: 2:00 PM CT
- Venue: Rice Stadium, Houston, TX
- TV Channel: ESPN
Week 8:
Houston Roughnecks at Birmingham Stallions
- Date: Saturday, May 18
- Time: 7:00 PM CT
- Venue: Protective Stadium, Birmingham, AL
- TV Channel: ESPN2
Week 9:
Houston Roughnecks vs Michigan Panthers
- Date: Sunday, May 26
- Time: 1:30 PM CT
- Venue: Rice Stadium, Houston, TX
- TV Channel: FOX
Week 10:
Houston Roughnecks at Memphis Showboats
- Date: Sunday, June 2
- Time: 6:00 PM CT
- Venue: Simmons Bank Liberty Stadium, Memphis, TN
- TV Channel: FOX